Registered Participants and Workshop Allocations

17th Annual Psychology Teachers' Conference - Friday 27th Feb 2015



Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/cdescoma/public_html/wordpress/wp-content/plugins/cdes-registration/conference-registration-users.php on line 5

Deprecated: Function mysql_numrows() is deprecated in /home/cdescoma/public_html/wordpress/wp-content/plugins/cdes-registration/conference-registration-users.php on line 12
Name School Session 1 Session 2 Session 3 Session 4
Abak, Ilker Sirius College 30 1 28 35
Akhil, Shivani Cranbourne East Secondary College 21 2 11 3
Alex, Deb Chisholm Institute 15 31 35 23
Allen - NO SHOW, NO SHOW - Tamara Leibler Yavneh College 4 2 11 8
Amirudin, Nazreen Mt. Hira College 17 15 28 20
Amor, Louise Warracknabeal Secondary College 15 26 16 35
Amor, Rachelle Plenty Valley Christian College 15 1 16 32
Amos, Beth Deakin Student 4 1 13 3
Anderberg, Jonas Rutherglen High School 40 26 11 38
Anderson, Mark Koonung Secondary College 40 6 10 8
Anderson, Nicky Brighton Secondary College 4 7 5 8
Anderson, Prue FCJ College, Benalla 15 11 10 23
Anderson, Rebecca Damascus College 17 25 37 23
Andrea, Alison Bendigo Senior Secondary College 40 15 22 20
Andrews, Anthea Strathcona Baptist Girls Grammar School 24 2 34 27
Angland, Kylie Vermont Secondary College 15 31 22 32
Angus, Phillipa Melbourne Grammar School 40 31 35 32
Anstey, Sam John Paul College 9 31 35 32
Arnold, Brooke Kardinia International Academy 30 15 22 39
Ashworth, Rebecca Catholic Ladies College 40 15 31 32
Atchison, Amy Brighton Grammar School 12 31 5 35
Baccini, Albany Box Hill Senior Secondary College 30 40 31 29
Baird, Heather Corryong College 24 15 22 38
Baker, Stacey Emmanuel College 15 31 34 29
Banks, Amanda Nagle College 15 25 28 23
Banks, Emma Footscray City College 9 11 5 8
Barbadonis, Pam Canterbury Girls' Secondary College 40 31 35 32
Barbar, Kate Bundoora Secondary College 9 1 13 8
Bares, Karen Ashwood Secondary College 24 15 16 35
Barlow, Sue The Peninsula School 40 34 35 32
Barr, Jessie St Augustine's College 9 1 11 3
Basemore, Emily Genazzano FCJ College 12 26 10 38
Bawa, Sayeeda Minaret College 30 34 35 29
Baxter, Kara Mentone Grammar School 15 31 35 29
Behrens, Erica Penleigh & Essendon Grammar School 9 40 35 0
Bell, Eva Mentone Girls' Secondary College 15 31 34 29
Bence, Tim Trinity Grammar School 9 6 11 8
Bereza, Diane Fintona Girls' School 17 7 31 8
Berka, Rachel Mount Lilydale Mercy College 14 15 31 29
Bigby, Jacqueline Balcombe Grammar 40 31 35 33
Biggs, Alicia Chairo Christian School 40 31 34 35
Biggs, Georgia Deakin University 14 1 28 3
Bilston, Elizabeth St Francis Xavier College 15 40 35 29
Biltoft, Natasha RMIT, VCE Program 40 31 35 23
Biviano, Louisa St Joseph's College, Geelong 9 6 11 38
Blackson, Laura Cranbourne East Secondary College 30 40 5 3
Blaher-Lucas, Elizabeth St Michael's Grammar School 40 31 35 20
Blair, Courtney Mary MacKillop CRC 15 34 22 35
Blenkhorn, Hannah Ballarat Clarendon College 14 40 31 35
Bombardieri-Szabo, Daniela Penola Catholic College 40 31 35 33
Borlase, Gaynor Ringwood Secondary College 9 7 5 8
Bormanis, Mara Lavalla Catholic College 40 31 37 35
Bosch, Amy Reservoir High School 9 11 5 27
Bottrell, Shareen Box Hill High School 15 31 22 35
Bowles, Heidi Rosehill Secondary College 21 15 35 23
Bracegirdle, Kate St Mary of the Angels Secondary College 4 11 5 8
Brewster, Carole Kerang Technical High School 24 40 34 29
Brick, Simone Padua College 14 15 16 20
Brinson, Matt Kilvington Grammar School 24 15 35 29
Broadley, Kate St Andrew's Christian College 40 25 31 23
Brockhus, Nick St Joseph's College 14 31 35 29
Brooks, Jo Cobden Technical School 4 2 5 3
Brousse, Nicole Hallam Senior College 24 15 31 20
Brown, Kate Haileybury College 15 31 34 29
Brown, Marina Saint Ignatius College Geelong 40 1 11 35
Bryant, Tracey Minaret College 14 15 34 23
Bucher, Sharon McClelland College 21 34 31 35
Buller, Leyna Hoppers Crossing Secondary College 15 31 34 35
Bunnett, Rebecca Methodist Ladies' College 17 31 34 35
Bunning, Kelly Avila College 30 15 35 32
Burke, Alana Catholic College Bendigo 17 15 16 20
Burke, Ash Galen Catholic College 24 34 35 29
Bussell, Krystal Lalor Secondary College 15 6 31 29
Canal, Marjorie St Peter's College 12 1 11 3
Canty, Melissa Billanook College 17 31 35 32
Caras, David Werribee Secondary College 30 40 28 20
Carbone, Belinda Penola Catholic College 9 2 11 8
Carroll, Alexandra Suzanne Cory High School 21 31 16 20
Carter, Monique Parade College 14 31 34 32
Castelli, Alanna Padua College Mornington 15 7 22 32
Centurino, Kate MacKillop College 40 6 13 38
Chadwick, Brianna Wonthaggi Secondary College 24 26 35 32
Chakman, Jessica St Peter's College 40 34 35 38
Charles, Tim St Paul's Anglican Grammar School 21 25 35 29
Clark, Michelle Melton Secondary College 15 25 34 35
Clarke, Dannielle Mooroolbark College 40 11 13 23
Clarke, Lorenne Copperfield College 9 40 11 23
Clarke, Vernon Brunswick Secondary College 15 31 34 23
Clinton, Kate Mill Park Secondary College 15 34 35 23
Cloherty, Catherine Bayside Christian College 9 11 16 35
Connelly, Stephanie Firbank Grammar School 12 11 5 8
Conti, Melo Marcellin College 36 40 37 8
Cook, Annele Braybrook College 15 31 35 32
Cook, Chad Staughton College 36 7 11 38
Cooke, Zoe Dandenong High School 15 31 28 32
Corbo, Gemma Box Hill High School 40 1 16 38
Corkery-Lavender, Kaisha Maribyrnong Secondary College 24 40 34 35
Corrales, Jade Sirius College 12 34 11 32
Corrigan, Helana Gleneagles Secondary College 15 31 28 35
Costabile, Rita Dandenong High School 14 15 16 35
Costantini, Giovina Academy of Mary Immaculate 40 26 5 8
Creek, Christopher Victory Christian College 9 6 5 32
Crocket, Sam Melbourne High School 40 31 16 20
Cuddon, Katrina Waverley Christian College 15 26 31 32
Cummins, Marcus Sacred Heart College, Yarrawonga 21 15 31 20
Cundasawmy, Joanne Taylors Lakes Secondary College 21 15 35 20
Curigliano, Frank Brighton Grammar School 24 31 28 29
Curtis, Sharyn The Peninsula School 15 31 35 20
Cuxson, Jacqueline CRT 14 1 11 23
D'Elia, Kathryn Goulburn Valley Grammar School 15 31 11 23
Dancer, Hayley Mount Ridley College 21 15 11 20
Daniels, Meredith Vermont Secondary College 24 25 31 20
Dannock, Sally Alkira Secondary College 15 31 35 29
Dargan, Elaine Loreto College Ballarat 40 11 13 35
Date, Nicole Trinity Grammar School 15 31 35 33
Davidson, Elissa East Doncaster Secondary College 15 34 0 32
Davison, Tegan Camberwell High School 12 1 5 20
Dawes, Rebecca Ballarat Secondary College 17 25 28 20
De Bono, Mary St Aloysius College 36 40 37 23
De Cata, Angelo Academy of Mary Immaculate 15 26 22 38
De Clercq, Martin Billanook College 12 11 0 8
Delosa, Crystal Aquinas College 40 6 13 33
Demosthenous, Andrea Bialik College 40 1 31 32
Detering, Duane Sydney Road Community College 40 11 31 8
Di Gregorio, Elisa Aquinas College 12 2 5 8
Di Guilmi, Lauren Our Lady of Sion College 40 31 35 32
Diab, Helen Antonine College 18 31 34 3
Dickranian, Armen RMIT 15 31 34 32
Dickson, Jo De La Salle College 30 31 35 29
Dobson, Juliette St Kevin's College 12 6 11 38
Douglas, Carly Frankston High School 4 1 5 3
Druce, Bridie Mentone Girls' Grammar School 15 31 34 35
Dryburgh, Ellen Wellington Secondary College 14 11 13 23
Dube, Leanne Mountain District Christian School 18 1 5 3
Durham, Krista Montmorency Secondary College 17 15 31 23
Eddy, Joanne Caulfield Grammar School 0 11 16 35
Edmonds, Rhonda Aitken College 40 7 35 8
Edwards, Tarsha Deakin Uni trainee teacher 24 1 11 3
Elkington, Andrew Dandenong High School 12 2 22 8
Elordieta, Jon Eltham High School 4 15 31 8
Eshuis, Natasha Belgrave Heights Christian School 14 15 35 29
Evans, Mair Wedderburn College 15 40 31 8
Everett, Ian Pyramid Hill College 40 1 11 38
Ewart, Renee Notre Dame College 15 31 35 20
Farley, Taryn Orbost Secondary College 15 25 28 23
Faulmann, Adele Trinity College, Colac 14 15 31 23
Fayad, Inass Sirius College 24 26 28 35
Fergie, Renae Oxley Christian College 30 40 31 35
Fitzgerald, Michaela Kardinia International Academy 40 15 28 35
Flanagan, Sarita Braybrook Secondary College 30 34 31 20
Flynn, Anna Firbank Grammar School 21 31 0 35
Foley, Joanne Pascoe Vale Girls College 15 34 31 29
Foran, Michelle Caulfield Grammar School 17 0 28 35
Fordham, Brendan St Bede's College 15 31 35 32
Frater, Megan Wesley College 9 6 31 20
Frederic, Gerald Thornbury High School 30 31 0 35
Freeman, Andrea Vermont Secondary College 40 15 22 32
Freeman, Tess Aquinas College Ringwood 15 31 16 20
Friebe, Jaclyn Hume Central Secondary College 40 31 35 32
Friend, Rosemary St Joseph's College, Geelong 15 31 22 35
Fuller, Mark Norwood Secondary College 24 15 5 8
Gallos, Nectaria Craigieburn Secondary College 36 40 5 32
Gambino, Lara St Leonard's College 21 15 31 35
Ganino-Day, Fiona St Catherine's School 21 40 22 35
Gates, Emma Ivanhoe Girls' Grammar School 21 31 35 20
Gaylard, Lynda Copperfield College 40 26 28 35
Ghensi, Bronwyn Kew High School 17 40 35 23
Giannopoulou, Ilya Sandringham College 12 7 5 8
Gilbert, Samantha Phoenix P-12 College 15 40 13 35
Goode, Jacinta Highview College 17 1 31 20
Goodman, Vicki Kew High School 17 34 31 35
Goss, Anthony Casterton Secondary College 15 1 13 3
Goulas, Effie St Albans Secondary College 36 19 31 32
Grant, Georgia Ivanhoe Grammar School 24 40 11 39
Grant, Mel St Michael's Grammar School 40 31 34 35
Grant, Vesna St Columba's College Essendon 9 7 11 8
Green, Jessica Ivanhoe Grammar School 18 31 16 39
Gregor, Karley Ballarat High School 21 15 34 20
Gridley, Leigh Oakleigh Grammar 0 31 35 33
Griffiths, Jacinta Doncaster Seconday College 15 26 31 20
Gurowski, Simon Kilbreda College 9 40 37 35
Hammet, Maddilyne Taylors Lakes Secondary College 4 2 37 38
Hand, Kylie Bendigo Senior Secondary College 15 34 35 32
Harden, Kathryn St Mary's Coptic Orthodox College 15 31 34 35
Harris, Bree Macleod College 0 0 0 0
Hartin, Nigel Mount St. Joseph Girls' College 40 15 16 35
Hawkins, Greg Christian College Geelong 12 15 31 29
Haythorpe, Nicole Caulfield Grammar School 24 15 16 35
Healey, Kristen Kurnai College 12 6 37 38
Hicks, Joy Narre Warren South P-12 College 36 19 28 20
Higgins, Danielle Clonard College 40 31 34 29
Hinton, Alyce Macleod College 15 31 35 23
Ho, Lauren Lowther Hall AGS 21 31 34 35
Holgate, Jeremy Notre Dame College 4 11 5 8
Honicke, Toni Doncaster Secondary College 15 25 35 32
Hope, Ketannah Heritage College 14 1 16 3
Houlihan, Gerard St Michael's Grammar School 40 31 5 38
Hrasko, Mathew Williamstown High School 40 31 35 20
Hudson, Lena Keilor Downs College 40 7 5 8
Hurley, Dave Luther College 9 7 5 8
Hyland, Ann Emmaus College 36 11 35 29
Ieremidis, Elana Gladstone Park Secondary College 21 15 34 23
Ind, Kellie Box Hill High School 15 31 28 20
Inglis, Holly Footscray City College 15 34 35 20
Irminger, Anna Sandringham College 24 40 13 35
Iskov, Megan Catholic College Wodonga 15 1 31 23
Jacobs, Jaclyn Wellington Secondary College 40 31 35 32
James, Sarah McKinnon Secondary College 30 31 35 29
Jeffery, Scott Yarram Secondary College 14 15 35 23
Jeffries, Emma Heatherton Christian College 14 15 35 33
Jenkins, Catherine Geelong Grammar School 12 7 11 8
Jessop, Kelly Cranbourne East Secondary College 14 7 5 8
Jewell, Brittany Graduate CRT 14 1 13 35
Johnson, Anne Padua College 21 26 28 29
Johnstone - NO SHOW, NO SHOW - Mark Penola Catholic College 15 31 35 20
Johnstone, Rebecca Wyndham Central College 21 25 22 20
Jones, Amelia St Michael's Grammar School 12 40 35 8
Kakolyris, Vassie Melbourne High School 36 31 16 38
Kalos, Bronwyne Mary Mackillop Catholic Regional College 12 1 13 35
Keegan, Emily Pakenham Secondary College 14 15 31 32
Keen, Wendy Melbourne Girls' College 36 31 34 35
Keenan, Braden Luther College 40 34 35 32
Kelly, Kaitlyn Bendigo Senior Secondary College 30 31 35 32
Kelly, Liz Oberon High School 36 2 31 23
Keogh, Dane Mooroolbark College 40 1 13 38
Kerr, Nicole Mount Ridley College 24 15 13 35
Kerr, Rebecca Brentwood Secondary College 12 2 13 3
Kilborn, Brooke Our Lady of Mercy College 15 31 16 23
Kilfoyle, Matthew Mount Alexander College 14 15 16 29
Kilpatrick, Emma Loreto College Ballarat 30 6 35 29
Kinsella, Derek Caulfield Grammar School 17 15 35 29
Kios, Georgianne Hampton Park Secondary College 14 15 31 23
Kirkwood, Bernadette St Bernard's College 9 11 5 20
Kitik, Zoya Wanganui Park Secondary College 14 15 22 23
Kitson, Madelyn Star of the Sea College 4 1 10 3
Koerner, Jody Catholic Ladies College 40 15 31 35
Komljenovic, Michelle Keysborough Secondary College, Acacia Campus 9 31 5 8
Koustas, Helen Keysborough College, Banksia Campus 30 34 35 29
Koyu, Zuhre Sirius College 12 6 5 8
Kupsch, Katrina Yeshivah College 15 31 34 39
Kupsch, Paul Methodist Ladies' College 12 2 31 39
LaBrooy, Elizabeth Canterbury Girls' Secondary College 9 34 37 32
Ladson, Samantha North Geelong Secondary College 21 31 34 32
Lam, Anna Numurkah Secondary College 30 31 16 29
Lane, Angela Keilor Downs College 40 26 34 35
Lansdown, Rebecca Shepparton High School 12 6 11 32
Lawler, Graeme De La Salle College 17 15 16 23
Lawler, Megan Robinvale P-12 College 14 1 13 3
Lawson, Anastasia Lyndale Secondary College 21 25 22 35
Lawson, Casey Oberon High School 15 1 31 32
Leary, Thomas Pascoe Vale Girls College 15 34 28 27
Lee-Ack, Sue Nossal High School 4 6 11 8
Leed, Meredith Waverley Christian College 40 11 34 8
Lehman, Alli McKinnon Secondary College 15 40 31 35
Lewin, Diane St Joseph's College, Mildura 40 26 31 29
Lewis, Jayne Belmont High School 14 15 31 20
Liberts, Andrew Geelong Baptist College 12 1 11 3
Lim, Daniel Shepparton Christian College 14 15 16 29
Liyanage, Kalpanee Balwyn High School 30 7 11 3
Loader, Sylvia Ballarat Christian College 30 40 35 38
Locco, Maree Kilvington Grammar School 12 7 11 8
Lombardi, Celeste Mount Erin College 4 11 5 8
Lombardo, Marisa Marian College, Sunshine West 21 15 28 20
Love, Carmen Genazzano FCJ College 4 40 5 8
Lucas, Annaleise Surf Coast Secondary College 12 11 5 8
Lundgren, Alison Wesley College 15 25 35 23
Ly, Jennifer Star of the Sea College 30 31 13 23
Macer, Deborah Maryborough Education Centre 15 11 28 35
Mackenzie, Sarah Ballarat High School 21 15 35 38
Macpherson, Donna Emmanuel College 4 6 13 3
Maher, Jennifer Tintern Schools 40 34 31 35
Mahmoud, Jason Killester College 40 19 35 32
Malavieille, Helene Melbourne High School 9 11 13 3
Mann, Prudence Manor Lakes P12 College 40 31 35 32
Manning, Ashleigh Berwick College 15 0 10 35
Mansfield, Louise St Peter's College 15 31 16 35
Marangio, Karen Monash University 40 19 31 27
Marchbank, Joshua Epping Secondary College 12 1 11 23
Marinucci, Pennie Patterson River Secondary College 18 34 28 38
Martini, Ryan Yarram Secondary College 9 7 5 3
Martyn, Guy St Bede's College 21 15 16 20
Matthews, Anne Pascoe Vale Girls College 12 6 5 8
Matthews, Lauren Sacred Heart College Geelong 40 34 35 32
Matthews, Trudy Girton Grammar 30 15 35 20
Mawby, Dianne Kingswood College 40 15 31 35
Mazzitelli, Amy St Francis Xavier College 40 15 31 35
Mazzolini, James Marist-Sion College 30 34 35 32
McAndrew, Neil Gilson College 40 31 35 32
McCormick, Andrew Werrimull P-12 School 36 15 22 29
McCracken, Kerry Hillcrest Christian College 17 15 31 20
McDonald, Ella Melbourne Girls' College 4 7 13 8
McDonald, Michael Chairo Christian School 14 15 31 33
McDougall, Tara Kingswood College 4 7 5 8
McIntyre, Katelyn Charlton College 15 25 35 20
McKenzie, Jennifer Bialik College 15 40 13 35
McLachlan, Caroline Thornbury High School 9 7 11 8
McLachlan, Sarah Staughton College 15 31 34 8
McMahon, Rebecca Hallam Senior College 21 1 5 3
McNamara, Andrea Beechworth Secondary College 12 1 13 3
Menezes, Suzanne Noble Park Secondary College 40 2 5 27
Mercadante, Clare Victoria University Secondary College (Senior Campus) 30 2 31 35
Merhi, Nabiha Australian International Academy 21 15 16 39
Middlemast, Kylie Bacchus Marsh College 21 15 22 20
Mihalos, Deana Berwick College 15 31 10 35
Milesi, Peter Sacred Heart Girls' College 15 31 34 27
Mills, Allison Pakenham Secondary College 9 26 13 38
Mioc, Dajana Braybrook College 9 1 34 35
Molloy, Joy Wanganui Park Secondary College 24 40 16 35
Moloney, Ann-Marie Emmanuel College 15 31 34 23
Monichino, Sally Girton Grammar School 4 1 11 3
Moore, Libby Siena College 15 31 34 20
Morey, Kerri Brauer College 17 34 16 35
Morgan, Suzanne Ave Maria College 9 26 13 0
Mortimer, Jess Alkira Secondary College 40 31 34 23
Moseley, Casey Hallam Senior Secondary College 9 7 5 8
Moss, Amanda Lakeside College 15 6 31 20
Mourkakos, Kathy Whittlesea Secondary College 15 25 35 32
Mousley, Megan Sunbury Downs College 15 31 35 20
Mow, Laura Weeroona College 12 1 11 3
Mrad, Faya Sale College 15 6 35 23
Mrmacovska, Natalie Brunswick Secondary College 30 31 35 29
Muir, Shelley Mordialloc College 17 19 35 29
Muraca, Kristi Clonard College 40 15 31 29
Murray, Brianna Williamstown High School 4 1 5 32
Murray, Craig Lowanna College 15 6 16 8
Murray, Natalie Box Hill Senior Secondary College 36 11 13 38
Murtagh, Nicole Red Cliffs Secondary College 4 11 13 8
Nailon, Claire Nazareth College 12 40 11 32
Nair, Michael Covenant College 15 25 35 32
Natoli, Mark Old Lady of Sion College 40 26 31 32
Needham, Jessica Cornish College 9 6 31 8
Nettelbeck, Amy East Doncaster Secondary Collage 9 11 13 8
Neville, Emma Killester College 9 2 5 8
Nicholas, Yvette Kyabram P-12 College 40 25 31 23
Nicholls, Matthew Lilydale High School 15 1 31 29
Nicholson, Julie Timboon P-12 School 36 15 16 29
North, Kelly Sacred Heart Girls' College 14 15 35 20
North, Liz Melbourne Grammar School 21 31 34 33
Northey, Vicki Wodonga Senior Secondary College 9 34 13 32
Nugent, Erin Kurunjang Secondary College 17 15 31 20
Nunan, Dianne Overnewton Anglican Community College 24 31 37 35
O'Connor, Geraldine The Academy of Mary Immaculate 4 7 5 8
O'Malley, Lody Rosehill Secondary College 9 6 11 8
O'Neill, Kathryn Surf Coast Secondary College 30 15 28 32
Oakley, Mary Ann Methodist Ladies' College 40 15 34 32
Ong, Ken Melbourne High School 15 31 34 35
Owens, Lisa Collingwood College 15 6 35 8
Pacher, Chris Brighton Secondary College 17 25 34 33
Paciocco, Felicity John Paul College 15 34 35 23
Pain, Karen Ouyen P-12 College 40 6 37 35
Paplos, Jo Luther College 15 31 34 35
Papoulis, Con Alphington Grammar School 15 6 31 27
Parastatidis, Elena Catholic Regional College Sydenham 21 1 35 20
Parisi - NO SHOW, NO SHOW - Stephanie Beth Rivkah Ladies' College 9 15 16 20
Park, Leigh Bacchus Marsh Grammar 24 15 35 38
Parr, Sarah Diamond Valley College 24 15 35 29
Patmore, Katherine Emmaus College 14 15 35 20
Patterson, Shirley Plenty Valley Christian College 21 31 22 35
Pauer, Elisa Wheelers Hill Secondary College 15 40 34 35
Payne, Lauren Catholic College Wodonga 12 2 37 23
Pecur, Tony Patterson River Secondary College 18 34 28 38
Peiris, Delanka Traralgon Secondary College 18 2 34 27
Pellegrino, Lauren Rochester Secondary College 40 31 35 38
Perris, Jaime Overnewton Anglican Community College 12 2 13 38
Pottage, Stephanie Yarra Valley Grammar 30 15 35 29
Pouniotis, Antonia Gladstone Park Secondary College 14 15 35 29
Powell, Julie Warracknabeal Secondary College 4 6 11 8
Pownall, Sarah Deakin Student 14 1 28 3
Price, Ella Roxburgh College 30 40 13 29
Pritchard, Helen Murrayville Community College 24 15 22 29
Prosenak, Suzanne Yarra Valley Grammar 12 6 31 27
Prusac, Marie Mount Lilydale Mercy College 30 34 31 32
Quirk, Georgia Geelong Lutheran College 17 15 35 23
Rae - NO SHOW, NO SHOW - Derek Dimboola Memorial Secondary College 15 34 35 32
Rambaldo, Patricia Monbulk College 12 1 11 3
Ray, Jann Caroline Chisholm Catholic College 30 31 35 32
Ray, Lia Loyola College 15 31 35 20
Reader - NO SHOW, NO SHOW - Jo Wonthaggi Secondary College 12 19 11 8
Reed, Stephanie Roxburgh College 36 1 16 38
Reynoldson, Emma Notre Dame College 21 31 16 23
Rickards, Tom Carey Baptist Grammar School 17 15 31 32
Rigato, Alisha Hoppers Crossing Secondary College 15 40 31 35
Rimoni, Denise Roxburgh College 17 15 28 27
Roberts, Tim Leongatha Secondary College 40 31 35 27
Robertson, Petra Eltham College 9 11 37 32
Robinson, Emma St Bernard's College 17 11 35 20
Robinson, Jessica Ringwood Secondary College 24 15 31 23
Roche, Rachel St Joseph's College, Geelong 30 31 34 35
Rossiter, Sharon Castlemaine Secondary College 40 31 35 38
Rutherford, Abby Kaniva College 36 1 28 38
Ryan, Amanda Haileybury College 24 15 31 23
Ryan, Kelsey Kurunjang Secondary College 17 31 34 20
Ryan, Margot Catholic Regional College Sydenham 12 1 5 8
Ryan, Michelle Korowa Anglican Girls' School 21 40 31 20
Sabine, Karina St Paul's Anglican Grammar School 40 31 35 20
Sadler, Ellen Mount Beauty Secondary College 12 7 5 8
Salter, Lana Wodonga Senior Secondary College 17 40 35 23
Samios, Krystle St Peter's College 40 26 13 8
Saric, Ivanka Damascus College 15 31 35 29
Saxton, Myfanwy Shepparton High School 15 31 34 29
Scanlon, Adam Eltham High School 14 1 31 20
Schembri, Emily Assumption College 14 31 34 20
Schepis, Stacey St Monica's College 14 1 35 29
Schnabl, Leia Trafalgar High School 40 15 31 35
Scott-Jones, Madelaine Avila College 30 15 35 32
Segman, Deanne Leibler Yavneh College 30 31 35 38
Selaidinakos, Peter Our Lady of Mercy College 21 0 22 33
Shannon, Brianna Bacchus Marsh Grammar 21 1 16 20
Sharp, Rebecca Star of the Sea College 15 31 16 29
Shaw, Carly St Augustine's College 17 15 28 29
Sheehan, Rachel Kardinia International Academy 40 11 5 8
Sheers, Rebecca St Michael's Grammar School 40 25 31 23
Simpkin, Bernadette St. Francis Xavier College 9 6 11 38
Sitlington, Madeleine Kew High School 12 40 13 8
Sloman, Teagan Lakeview Senior College 30 15 31 35
Smith, Alexandra Sacred Heart College 15 7 16 29
Smith, Andrew Maribyrnong College 12 6 5 8
Smith, Andy Balwyn High School 40 15 31 8
Smith, Candice Hoppers Crossing Secondary College 15 31 34 35
Smith, Kellie Beaconhills College 24 40 31 35
Smith, Lauren Braemar College 15 6 35 23
Smith, Loueen Maffra Secondary College 12 6 13 35
Sofra, Jade Gleneagles Secondary College 30 15 34 29
Soltys, Joanna Nossal High School 21 15 28 20
Spencer, Danielle Geelong Grammar School 17 31 5 39
Spencer, Rob Galen Catholic College 12 2 35 3
Stanar, Crystal Narre Warren South P-12 College 24 15 35 23
Steen, Teagan Box Hill Senior Secondary College 40 15 35 32
Stekla, Hanna Nunawading Christian College 24 2 31 35
Stigger, Donna Cheltenham Secondary College 40 15 35 29
Stone, Chayna Norwood Secondary College 15 31 35 29
Stone, Katherine Cranbourne East Secondary College 40 11 28 38
Stradella, Jason Broadford Secondary College 36 34 37 38
Stranger, Darryl Ringwood Secondary College 14 31 22 32
Suss, Debbie Loreto MAndeville Hall 21 15 34 20
Swaby, Rachel Point Cook Senior Secondary College 24 25 31 29
Swain, Gemma Penleigh and Essendon Grammar School 40 31 35 32
Tait, Anna Suzanne Cory High School 14 15 31 20
Taleb, Kelsa Box Hill Senior Secondary College 36 1 11 3
Talevska, Jaime Auburn High School 21 15 31 35
Tallent, Phoebe Caulfield Grammar School 21 31 16 33
Tamburro, Belinda MacKillop College 40 31 35 32
Tarquinio, Melissa John Fawkner College 24 11 35 32
Tass, Mary Heathdale Christian College 24 40 35 20
Tassone, Rose Kolbe Catholic College 12 34 28 35
Tavilla, Anna Assumption College Kilmore 21 31 34 35
Taylor, Adam Footscray City College 18 1 13 38
Theodoropoulos, Melinda The Grange P-12 College 15 31 34 33
Thomas, Shaun Hallam Senior College 14 1 34 20
Thompson, Brooke Maribyrnong College 40 34 31 35
Thompson, Sarah Sacred Heart College Geelong 40 31 35 23
Thompson, Trudy Shelford Girls' Grammar 12 7 11 8
Thornton, Ryan Bendigo South East College 18 40 11 38
Tiver, Alex Vermont Secondary College 15 40 31 20
Toland, Patsy Frankston High School 21 15 31 20
Toms, Rebecca Catholic Regional College, Melton 36 15 31 35
Townshend, Elizabeth Victorian College of the Arts Secondary School 12 11 5 8
Tyrrell, Nicole Bendigo South East College 18 40 11 38
Vajda, Jacalyn Our Lady Of Mercy College 14 31 5 23
Vallak, Lyndal St Mary MacKillop College 15 25 31 32
Van Pelt, James McKinnon Secondary College 4 7 5 8
Van Zuylekom, Joanne Sydney Road Community College 18 15 0 23
Vander Kraan, Joan Roxburgh College 24 31 35 32
Velkova, Natalie Hume Anglican Grammar 17 15 22 20
Visic, Ana Haileybury College 14 15 31 23
Visser, Susan Rowville Secondary College 30 31 34 29
Vranes, Tania Mount St. Joseph Girls' College 17 6 34 8
Vujovic, Melissa Highvale Secondary College 40 6 31 35
Wallace, Jaime Genazzano FCJ College 15 31 35 29
Walsh, Liz Chairo Christian School 9 6 11 8
Walters, Jane Gladstone Park Secondary College 24 15 35 29
Ward, Julie Whittlesea Secondary College 12 6 5 8
Watts, Jaimie Dromana Secondary College 40 31 35 33
Webber, Russell The MacRobertson Girls' High School 12 2 11 8
Weiss, Rachel Kurnai College University Campus 30 40 31 23
Wells, Daniela St Joseph's College, Mildura 40 15 31 38
White, Jessica Mooroopna Secondary College 30 15 11 35
Wiles, Caitlin Lilydale High School 14 15 35 20
Williams, Simon St Kevin's College 36 1 11 3
Wilson, Diana St Mary of the Angels Secondary College 15 31 22 35
Wilson, Gabrielle Shelford Girls' Grammar 40 31 11 23
Wilson, Kyleigh Nossal High School 40 31 28 29
Windridge, Emma Corryong College 12 1 5 8
Wiseman, Matthew Melbourne Girls Grammar 17 15 22 32
Wright, Rebecca Coburg Senior High School 30 15 31 23
Wyett, Elise Geelong Grammar School 14 31 37 32
Yelland, Julie Bentleigh Secondary College 15 40 31 35
Young, Meredith Charles La Trobe College 21 25 31 20
Young, Natasha Eltham High School 9 31 34 35

Registered Participants and Workshop Allocations

17th Annual Psychology Teachers' Conference - Friday 27th Feb 2015



Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/cdescoma/public_html/wordpress/wp-content/plugins/cdes-registration/conference-registration-users.php on line 5

Deprecated: Function mysql_numrows() is deprecated in /home/cdescoma/public_html/wordpress/wp-content/plugins/cdes-registration/conference-registration-users.php on line 12
Name School Session 1 Session 2 Session 3 Session 4
Abak, Ilker Sirius College 30 1 28 35
Akhil, Shivani Cranbourne East Secondary College 21 2 11 3
Alex, Deb Chisholm Institute 15 31 35 23
Allen - NO SHOW, NO SHOW - Tamara Leibler Yavneh College 4 2 11 8
Amirudin, Nazreen Mt. Hira College 17 15 28 20
Amor, Louise Warracknabeal Secondary College 15 26 16 35
Amor, Rachelle Plenty Valley Christian College 15 1 16 32
Amos, Beth Deakin Student 4 1 13 3
Anderberg, Jonas Rutherglen High School 40 26 11 38
Anderson, Mark Koonung Secondary College 40 6 10 8
